What’s On 2025/2026
Below is the latest programme for meetings which in most cases commence at 19.30 hrs in the Burley Memorial Hall, Common Lane, Waverton, Chester, CH3 7QN. Please note that Operating Evenings and Committee Meetings are normally held at the Waverton Institute which is immediately adjacent to the Burley Hall and which has its own large free car park. Check back frequently for updates and changes to the programme.
Jan 25 | |
7/1 | MEETING CANCELLED DUE TO ADVERSE WEATHER CONDITIONS |
14/1 | Committee - 8.0pm Waverton Institute |
21/1 | Construction Contest - Revised format due to cancellation on the 7th. See Noticeboard for details. |
26/1 | 145 Alive Event from Halkyn Mountain. Paul 2E0VZT will be active for the event, Map location (53.2302823, -3.1968756). The operating frequency on FM Simplex will be 145.400 Mhz using the call G5CH. Further details on the Noticeboard. |
28/1 | Construction Competition entrants will give us all a short and fragrant nosegay of their projects plus a post Xmas "Bring & Tell". |
Feb 25 | |
4/2 | Ofcom Licensing Changes an update on recent changes - John Ellis M0VAZ |
11/2 | Committee - 8.0pm Waverton Institute |
18/2 | HF antenna night - a chance to share details of your favourite HF antenna. |
25/2 | Test equipment in the shack - Phil G8IPT |
Mar 25 | |
4/3 | Surplus Sale - a chance to clear the shack after Xmas |
11/3 | Committee - 8.0pm Waverton Institute |
18/3 | Coronal Mass Ejections (CME's) and Solar Flares Explained - Keith GW4OKT. |
25/3 | Wires X with John G0RGG |
April | |
1/4 | Annual General Meeting |
8/4 | Committee - 8.0pm Waverton Institute |
10/4 | (Thursday) Quiz with the Wrexham & Marches ARS at Black Park Community Centre, Chirk, LL14 5BB |
12/4 | (Saturday) 145 Alive 12.00 - 1500 using the frequency 145.400 Mhz from Hope Mountain in the car park of Waun-y-Llyn using the call G5CH. The POTA reference is GB-1167 and activity on HF will commence before the 2m event starts. Check for spots on the POTA app. Location details are here. All are welcome |
15/4 | A discussion on modern transceiver characteristics in a presentation by Rob Sherwood NC0B - led by Ian M1ICL |
22/4 | Bring & Tell |
29/4 | Outside activity evening at Frodsham Hill. From 5.0pm. Bring your own gear to try out or just join in with others. |
May | |
6/5 | An evening of sharing our own top tips. Like a bring and tell but come armed with your own tips for sharing. PC & screen available if required. |
11/5 | (Sunday) "Mills on the Air" activity. As per last year we will use the call sign GB5SWM. Our location this year is Swinford Mill at Training Farm, Swinford Mill Lane, CH3 7BT (53.22398° N, 2.77465° W). The advice is that the lane is a dead end and looks like a farm track. The Mill is located about 400m along the lane on the left. Approaching from Dunham Hill village or the A51 Tarvin Rd at Stamford Bridge rather than Mickle Trafford are the best options at the moment. What 3 words location is ///estimated.moods.season. It is suggested that you drive down the track to the right of the barn and park there. NB Expect the possibility that there is work being done by the water company on the lanes around the mill and that there are some diversions in place. Arrival 9.30 -10.30am. Bring your own chair and any refreshments you need on the day. |
13/5 | Committee - 8.0pm Waverton Institute |
20/5 | Outside activity night at Frodsham Hill. From 7.0pm. Bring your own gear to try out or just join in with others. |
27/5 | A thought provoking discussion on the superhet versus the SDR radio - led by Ian M1ICL |
June | |
3/6 | It's that time of year again for Sporadic E. Learn all about it with Keith GW4OKT |
10/6 | Committee - 8.0pm Waverton Institute |
17/6 | An information session on all things POTA with Keith GW4OKT, Paul 2E0VZT and others. |
24/6 | Bring & Tell |
July | |
1/7 | Operating from Forest Hills for the monthly 2m FM/SSB contests. Full details to follow. |
8/7 | Committee - 8.0pm Waverton Institute |
15/7 | Clusters - what they are and how to use them to best effect with Ian M1ICL |
20/7 | Sunday. 145 Alive from 12.00 to 15.00, the venue to be confirmed. |
22/7 | The history of CW and how to venture forth into its mysteries with Keith GW4OKT (Check out this document which supports Keith's talk) |
29/7 | Pie & Pint Evening. Suggested venue is the Cheshire Cat in Christleton. Details TBC |
Aug | No formal meetings in August but check here for details of any outdoor operations to enjoy all that Sumer sun - possibly |
23/24 | British Inland Waterways on the Air weekend operating from the Anderton Boat Lift using the call GB5ABL. More details to follow. |
Sept | |
2/9 | Surplus Equipment Sale. A chance to grab a bargain or clear the shack! |
9/9 | Committee - 8.0pm Waverton Institute |
16/9 | Radio in Motorsport with John M0VAZ |
23/9 | A short presentation on the erection & tuning of a Butternut HF9V followed by a discussion on our old friend the PL259 connector - G3TZO |
27/9 | (Saturday)145 Alive - TBC subject to a volunteer to activate. |
30/9 | Operating Evening from the Burley Hall |
Oct | |
7/10 | Contest & Logging - a discussion led by Keith GW4OKT |
11/10 | (Saturday) 145 Alive from Forest Hills. Details TBC. |
14/10 | Committee - 8.0pm Waverton Institute |
21/10 | Bring & Tell |
28/10 | Quiz with Wrexham & Marches ARS at the Burley Hall |
Nov | |
4/11 | Yagis & More with the help of MMana- Gal - Phil G8IPT and Trevor G7REV |
11/11 | Committee - 8.0pm Waverton Institute |
18/11 | 40m Loop antenna with Chris G0PJX and Phil G8IPT |
25/11 | Quiz with Wirral & District Amateur Radio Society (at the Burley Hall Waverton) |
Dec | |
2/12 | Christmas Meal at a venue TBC |
9/12 | Committee - 8.0pm Waverton Institute |
16/12 | Sherry & Mince Pies at the Burley Hall |
23/12 | No Meeting |
30/12 | No Meeting |
Jan | |
6/1 | TBC |
13/1 | Committee - 8.0pm Waverton Institute |